Description
All In One Spesification | ||||||
Item | Feature | Item | Feature | |||
Power | 15W | Working Temperature | -30o~+60oC | |||
Solar Panel | Max Power | 18V 30W ( High Efficiency Monocrystalline ) | CCT | 6000K | ||
Size | 540 x 340mm | Power Factor | > 0.97 | |||
Lifespan | 25 years | THD | < 8% | |||
Battery | Type |
Lithium-iron phosphate 12.8V 13AH |
CRI | Ra78 | ||
Lifespan | 5 Years | IP Level | IP65 / 66 | |||
Led Lamp | Max Power | 12V 15W | Sensor Function | Yes | ||
Quantity | 15 Pcs | Body Material | Aluminum Alloy | |||
Led Chip | Bridgelux (USA) | Warranty | 2 years | |||
Lumen ( Lm ) | 1500-1580 lm | Packing And Weight | Product Size | 550 x 350 x 55mm | ||
Lifespan | 50.000 Hours | Packing Size | 650 x 400 x 130mm | |||
Viewing Angle | 120o | Packing Weight | N.W : 9Kg | |||
Charging Time | By Sun | 7 Hours | G.W : 10Kg | |||
Discharge | 100% efficiency 6hrs
50% efficiency 3hrs 30% efficiency 3hrs |
12 hours per day (6 days continuous working when meet rainy days) | Qty / Ctn | 1 set/ctn | ||
Mounting Height | Standard | 4,5m | ||||
Pole Distance | Range | 14-17m |